Vajjeramplast Conduit PVC Pipe
This Product Manual shall be used as reference material by all Regional Offices & licensees to ensure coherence of practice and transparency in the operation of certification under Scheme-I of Bureau of Indian Standards (Conformity Assessment) Regulations, 2018 for various products. The document may also be used by prospective applicants desirous of obtaining a BIS certification license/certificate
Possible tests in a day:
Class | NOMINAL SIZE | TOLERANCE | WALL THICKENSS | Colour | STD pack |
||
---|---|---|---|---|---|---|---|
(In MM) | ON OD | LMS | MMS | HMS | |||
LMS | 20 MM | -0.3 | 1.2 MM | 1.5 MM | 2.0 MM | GREY | 100 L |
MMS | 25 MM | -0.4 | 1.2 MM | 1.5 MM | 2.0 MM | GREY | 50 L |
HMS | 32 MM | -0.4 | 1.2 MM | 1.5 MM | 2.0 MM | GREY | 50 L |
Vajjeramplast conduit PVC Pipe
PVC Conduit Pipes are 100% safe & durable. These pipes are Fire Retardant Low Smoke (FRLS), Corrosion Proof. Consistent in Physical & Electrical properties. Unaffected by weather conditions, Termites, Fungus etc.
NOMINAL SIZE | TOLERANCE | WALL THICKENSS | STD pack |
||
---|---|---|---|---|---|
(In MM) | ON OD | ||||
19 MM | -0.3 | 1.2 | 1.5 | 2.00 | 100L |
20 MM | -0.4 | 1.2 | 1.5 | 2.00 | 100L |
25 MM | -0.4 | 1.2 | 1.5 | 2.00 | 50L |
Screen Colour | Blue | Pink | Green |
Vajjeramplast Conduit Bend
This Product Manual shall be used as reference material by all Regional Offices & licensees to ensure coherence of practice and transparency in the operation of certification under Scheme-I of Bureau of Indian Standards (Conformity Assessment) Regulations, 2018 for various products. The document may also be used by prospective applicants desirous of obtaining a BIS certification license/certificate
CONDUIT BEND
Size | Medium | Heavy | Std Pack |
---|---|---|---|
19 MM | 1.5mm | 2.0mm | |
20 MM | 1.5mm | 2.0mm | |
25 MM | 1.5mm | 2.0mm |
CONDUIT LONG BEND
Size | Medium | Heavy | Std Pack |
---|---|---|---|
19 MM | 1.5mm | 2.0mm | |
20 MM | 1.5mm | 2.0mm | |
25 MM | 1.5mm | 2.0mm |
Vajjeramplast Electricals Fittings
As you know, the conduit fittings asĀ attachment or accessories for electrical conduit, They are used to connect the conduit for easier run the wires in the whole house and connect to your electronic appliance.
PRODUCT | Size | |
---|---|---|
L | 19 MM | 25 MM |
T | 19 MM | 25 MM |
JUNCTION BOX (OP) | 19 MM | 25 MM |
JUNCTION BOX (CS) | 19 MM | 25 MM |
PRODUCT | Size | ||
---|---|---|---|
SPOT LIGHT | MINI | MEDIUM | HEAVY |
FAN BOX 14" | HEAVY |
Long Life
Entire safety to your wire
Easy to assemble
Soft interior
Shock Proof
Easy to cut and join
Decomposition resistant
Resistance to fire and high temperatures